| Diploma | ||
|---|---|---|
| S.No. | Fee Details | Amounts | 
| 1. | Registration Fee | 2000 | 
| 2. | Tuition Fee | 30000 | 
| 3. | Examination Fee | 2000 | 
| 4. | Book Bank Fee | 3000 | 
| 5. | Development Fee | 3000 | 
| 6. | Training & Placement | 5000 | 
| Total | 45000 | |
| Other Fee Details | ||
|---|---|---|
| S.No. | Fee Details | Amounts | 
| 1. | Hostel Fee (Only lodging) | 25000 | 
| 2. | Uniform | 5000 | 
| 3. | Bus Services (per year) | 15000 | 
| 4. | Fooding (per year) | 25000 | 
| B.SC | ||
|---|---|---|
| S.No. | Fee Details | Amounts | 
| 1. | Registration Fee | 1000 | 
| 2. | Tuition Fee | 7000 | 
| 3. | Examination Fee | 5500 | 
| Total Fee | 13500 | |
| Other Fee Details | ||
|---|---|---|
| S.No. | Fee Details | Amounts | 
| 1. | Hostel Fee (Only lodging) | 25000 | 
| 2. | Uniform | 5000 | 
| 3. | Bus Services (per year) | 15000 | 
| 4. | Fooding (per year) | 25000 | 
| B.A. | ||
|---|---|---|
| S.No. | Fee Details | Amounts | 
| 1. | Registration Fee | 1000 | 
| 2. | Tuition Fee | 6000 | 
| 3. | Examination Fee | 5500 | 
| Total Fee | 12500 | |
| Other Fee Details | ||
|---|---|---|
| S.No. | Fee Details | Amounts | 
| 1. | Hostel Fee (Only lodging) | 25000 | 
| 2. | Uniform | 5000 | 
| 3. | Bus Services (per year) | 15000 | 
| 4. | Fooding (per year) | 25000 | 
| B.Com | ||
|---|---|---|
| S.No. | Fee Details | Amounts | 
| 1. | Registration Fee | 1000 | 
| 2. | Tuition Fee | 22500 | 
| 3. | Examination Fee | 5500 | 
| Total Fee | 29000 | |
| Other Fee Details | ||
|---|---|---|
| S.No. | Fee Details | Amounts | 
| 1. | Hostel Fee (Only lodging) | 25000 | 
| 2. | Uniform | 5000 | 
| 3. | Bus Services (per year) | 15000 | 
| 4. | Fooding (per year) | 25000 | 
 
                            